|
| Our prime function is to help our members save money. You may
authorize payroll deductions for as little as $5.00
each paycheck. Cash or check deposits are also accepted. A minimum balance of $50 is
required in your primary savings account. This amount may be accumulated by payroll
deductions. We offer up to five savings accounts PLUS our Emergency 911 account..
Dividends are paid quarterly and rates vary, depending upon the account balance.
|
||||
| Savings | Vacation Club | |||
| IRA | Penny's Pals | |||
| Holiday Club | Share Certificates | |||
Go to the home page |
||||
| No monthly fees or service charges | Monthly statements record each transaction. | |||
| No minimum balance requirement | Accounts may be funded with payroll deductions or direct deposit of net pay. | |||
| Carbonless copies assure foolproof record of every draft you write. | Automatic overdraft protection by share/savings transfer or Loanliner credit line transfer. | |||
| Account can be accessed by Explore point of sale (POS) and Star or Exchange Systems ATMs. | ||||
Go to the home page |
Back to the Top |
|||
|
||||
| Auto - new and used | Computer | |||
| Visa | Spa | |||
| Home Loans (1st trust deed and 2nd trust deed) | Signature | |||
| Home Equity Line of Credit | Passbook | |||
| Revolving Line of Credit | Pianos/Organs | |||
Go to the home page |
Back to the Top |
|||
| Payroll deduction for Savings and Loans | Kelley Blue Book information - new and used autos, mobile homes, recreational vehicles | |||
| Direct Deposit of payroll and Government checks | Consumer information and assistance | |||
| ATM access | Discount cards | |||
| Phone teller - $tat Line | ||||
| American Express Gift Cheques | Group rate savings and loan protection insurance | |||
| American Express Travelers Cheques | Group rate life, health and accident insurance coverage | |||
| Money Orders | Family memberships | |||
| Cashier's Checks | Wire Transfers | |||
Go to the home page |
Back to the Top |
|||
| Access to Savings, Checking & Personal Credit Lines via: | ||||
| Exchange System | ||||
| Star System access with links with other systems throughout the country. | ||||
Go to the home page |
Back to the Top |
|||
Call (562) 933-3131, Credit Union ID: 1#, to transact your credit union business by using the buttons on your touch-tone telephone. You will need your credit union account number and a $tat PIN (personal identification number). If you have a $tat Ca$h ATM card, you already have your $tat Pin; if not, call to request one. With $tat Line you can: |
||||
| .Verify your latest deposit | Withdraw savings funds | |||
| Request current balances on your savings, checking, certificates and loans. | ||||
| Transfer funds between accounts. | Get information on hours & locations | |||
| Request savings, checking or loan history. | ||||
| Perform loan and investment calculations | ||||
| Check current savings, certificate and loan rates. | ||||
Go to the home page |
Back to the Top |
|||
| Autry Western Heritage Museum | Queen Mary | |||
| Golf 'N Stuff | Ripley's Believe It or Not Museum | |||
| Imax Theatre | Santa's Village | |||
| Knotts' Berry Farm | San Diego Zoo & Wild Animal Park | |||
| Los Angeles Zoo | Sea World | |||
| Medieval Times | Shakeys Pizza | |||
| Movieland Wax Museum | Universal Studios | |||
| Magic Mountain | Wild Bill's Wild West Extravaganza | |||
| Palm Springs Tramway | Wild Rivers | |||
| ERASED Go to the Home Page | Back to the Top |
|||
If you are eligible to join and would like some further information, please fill out the Membership Information Request so that we can mail you the information you would like on our products.
| INFORMATION DESK | FOR OUR MEMBERS | FOR OUR FUTURE MEMBERS | WHAT'S NEW | |
|
Send questions or comments to info@ahfcu.org
|